IRS Tax Forms & Publications.
Publication 54 – Tax Guide for U.S. Citizens and Resident Aliens Abroad
Publication 80 – Federal Tax Guide for Employers in U.S. Territories
Publication 463 – Travel, Entertainment, Gift, and Car Expenses
Publication 501 – Exemptions, Standard Deduction, and Filing Information
Publication 517 – Social Security for Clergy & Religious Workers
Publication 570 – Tax Guide for Individuals With Income from U.S. Possessions
State Tax Forms.
2025 Tax Rates.
Single Taxpayers
Standard Deduction $15,750
10% – $0 to $11,925
12% – $11,925 to $48,475
22% – $48,475 to $103,350
24% – $103,350 to $197,300
32% – $197,300 to $250,525
35% – $250,525 to $626,350
37% – Over $626,350
Married Filing Jointly & Surviving Spouses
Standard Deduction: $31,500
10% – $0 to $23,850
12% – $23,850 to $96,950
22% – $96,950 to $206,700
24% – $206,700 to $394,600
32% – $394,600 to $501,050
35% – $501,050 to $751,600
37% – Over $751,600
Married Filing Separately
Standard Deduction: $15,750
10% – $0 to $11,925
12% – $11,925 to $48,475
22% – $48,475 to $103,350
24% – $103,350 to $197,300
32% – $197,300 to $250,525
35% – $250,525 to $375,800
37% – Over $375,800
Head of Household
Standard Deduction: $23,625
10% – $0 to $17,000
12% – $17,000 to $64,850
22% – $64,850 to $103,350
24% – $103,350 to $197,300
32% – $197,300 to $250,500
35% – $250,500 to $626,350
37% – Over $626,350
Estates & Trusts
10% – $0 to $3,150
24% – $3,150 to $11,450
35% – $11,450 to $15,650
37% – Over $15,650